- TOP
- About Kwansei Gakuin
- Accreditation Information
- Individual viewpoint Business School (AY 2009-)
Individual viewpoint Business School (AY 2009-)
| Individual viewpoint Business School | 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|---|
| Kwansei Gakuin Evaluation Items (The * mark shows the KG original item.) | Goal re-setting | Self-Assessment report | Self-Assessment report | Self-Assessment report | Self-Assessment report | |
| 1 | Educational research goals | |||||
| 2 | Curriculum | |||||
| 3 | Student | |||||
| 4 | Faculty organization | |||||
| 5 | Administration and facility support | |||||
| 6 | *International exchange | |||||
